$ 0
0
$ 0
0

Sandvik Axera 7-240 Full Documents (Service, Operator, Maintenance Manual and Parts Catalog) [104D7745-1]

Format: Interactive PDF (Printable Document)

File Language: English

Brand: Sandvik

Model: Axera 7-240

No: 104D7745-1

Type of Document: Full Toolman Manual (Service, Operator, Maintenance Manual and Parts Catalog)

Categories: ,

$ 150

Share:

Sandvik Axera 7-240 Full Documents (Service, Operator, Maintenance Manual and Parts Catalog) [104D7745-1]

Sandvik Axera 7-240 Full Documents (Service, Operator, Maintenance Manual and Parts Catalog) [104D7745-1]

📘 Show Index

Sandvik Axera 7-240 Index:

OPERATOR’S MANUAL
1. INTRODUCTION TO MACHINE
2. SAFETY
3. OPERATION INSTRUCTIONS
4. OPERATOR TROUBLESHOOTING
APPENDIX
TECHNICAL SPECIFICATIONS

MAINTENANCE MANUAL
1. INTRODUCTION TO MACHINE
2. SAFETY INSTRUCTIONS
3. IMPORTANCE OF PERIODIC MAINTENANCE
4. PERIODIC MAINTENANCE
APPENDIX
MACHINE LUBRICATION RECOMMENDATION
DIESEL ENGINE OPERATION AND MAINTENANCE

CONTENTS
BOOM
INFORMATION
CARRIER
ROCK DRILL
DRILLING HYDRAULICS
CYLINDER
FEED
WATER / AIR SYSTEM
ELECTRIC
SYSTEM OTHER
MEASURING AND CONTROL COMPONENTSI SYSTEM

1. CONTENTS
2. IDENTIFICATION CARD
104D7745–1 UNIT IDENTIFICATION CARD
COMPRESSOR MACHINE CARD
3. SERVICE PARTS
SSU45 SERVICE PARTS FOR AXERA 7
SPA20 SERVICE PARTS FOR ENGINE OM 904 LA
4. MAIN ASSEMBLY
550 492 01 MAIN ASSEMBLY
550 491 99bA FINISHING
550 486 90A COVERS ASSEMBLY
550 486 91A COVER ASSEMBLY
2 / 8 104D7745—1 0105 DMPV
2004 SANDVIK TAMROCK CORP. TAMPERE PLANT
P.O.Box 100
FIN–33311 TAMPERE, FINLAND Trade Reg. No. 2.852
Tel. +358 205 44 121, Telex 22335 parts fi
Telefax +358 205 44 4771
E
5. CIRCUIT DIAGRAMS
550 478 00dI (0–550 476 68) HOSING, CARRIER
550 417 21gM (2–550 416 47) HOSING, TRAMMING, BRAKES, STEERING
550 489 97bB (0–550 424 35) BOOMS HYDR. CIRCUIT
550 477 33bC (0–550 477 20) BOOMS HYDR. CIRCUIT
550 491 43cC (0–550 269 55) HOSING, THC 560 / CARRIER
550 337 71K (1–550 144 64) HOSING, DRILLING, BOOM
550 490 03aB (0–550 424 35) HOSING, DRILLING, BOOM
550 337 01aK (1–550 144 64) HOSING, DRILLING
550 404 05A (0–550 269 54) HOSING, DRILLING THC 560
550 491 42aA (0–550 269 54) HOSING, DRILLING THC 560
550 477 34bC (0–550 477 20) HOSING, DRILLING
550 396 98cA (1–550 396 98) LUBRICATION DIAGRAM
550 143 90a COLLECTING PIECE
235 124 08dA TOOL & GAUGE SET
d5751012en0204 HOSES, FITTINGS AND ADAPTERS (JIC)
OPTIONS CIRCUIT DIAGRAMS
550 480 90aM (2–550 416 47) HOSING, TRAMMING, BRAKES, STEERING
550 490 60aI (0–550 476 68) HOSING, AIR CLEANER
550 488 22c (1–550 488 22) HOSING, FIRE EXTINGUISHER SYSTEM
6. ELECTRIC EQUIPMENT
b755005en0702 ELECTRICAL DRAWINGS READING AND SYMBOLS;
b754003gb0696 ELECTRIC CABLES;
550 440 71b ELECTRIC MODULE
550 492 27aC MAIN SWITCHGEAR ASSEMBLY
550 492 44hB ELECTRIC SWITCHGEAR CABINET ASSEMBLY
550 448 99cB JUNCTION BOX ASSEMBLY
550 514 13C JUNCTION BOX ASSEMBLY
550 378 07cB JUNCTION BOX ASSEMBLY
550 452 47eA ELECTRIC COMPONENT ASSEMBLY
550 418 85eB JUNCTION BOX ASSEMBLY
550 149 94aA CABLE ASSY
105 070 24aA CONNECTION CABLE
550 439 01e SW–CONTROL BOX ASSEMBLY

6. ELECTRIC EQUIPMENT ( continue )
550 417 23cC CARRIER ELECTRIC ASSEMBLY
550 413 07D ELECTRIC COMPONENT ASSEMBLY
550 373 46cD JUNCTION BOX ASSEMBLY
550 413 03b ELECTRIC COMPONENT ASSEMBLY, LIST
550 383 18cC JUNCTION BOX ASSEMBLY
550 415 87f OPERATOR’S CONSOLE ASSEMBLY
550 441 81b ELECTRIC COMPONENT ASSEMBLY, LIST
550 418 70b CABLE ASSEMBLY, LIST
550 002 34b CABLE ASSEMBLY
550 083 79bA CABLE ASSEMBLY
550 492 41E MAIN CIRCUIT DIAGRAM
550 394 36B CIRCUIT DIAGRAM
550 353 14D CIRCUIT DIAGRAM
105 878 68D CIRCUIT DIAGRAM FOR SLCU
7. DRILLING MODULE
550 491 97A DRILLING MODULE
550 491 98A DRILLING MODULE
HYDRAULIC ROCK DRILL
550 111 49ad HYDRAULIC ROCK DRILL HLX 5
152 749 48d FLUSHING
550 102 76a GEARBOX
550 103 31a FRAME ASSEMBLY
550 036 25 LOW PRESSURE ACCUMULATOR
550 036 27a HIGH PRESSURE ACCUMULATOR
550 034 84a CONNECTING PIECE
550 034 85 CONNECTING PIECE
550 097 85aa ASSEMBLY KIT
550 065 07a SPECIAL TOOLS FOR ROCK DRILL
BOOMS
550 030 65dBd BOOM TB40 POWER, LEFT
321 658 27cB HYDRAULIC CYLINDER
550 041 21 HYDRAULIC CYLINDER
550 041 25 HYDRAULIC CYLINDER
326 289 17bE HYDRAULIC CYLINDER
326 288 97aC HYDRAULIC CYLINDER
321 096 47bB HYDRAULIC CYLINDER
328 796 02eD REAR PART ASSY LEFT
884 247 19 PLUNGER VALVE
884 248 49 PLUNGER VALVE
550 003 74b ASSEMBLY
321 096 47bB HYDR. CYLINDER
550 031 38bB BOOM HEAD, LEFT
550 031 45fD CRADLE / ACTUATOR ASSY LEFT
550 417 33 ACTUATOR
4 / 8 104D7745—1 0105 DMPV
2004 SANDVIK TAMROCK CORP. TAMPERE PLANT
P.O.Box 100
FIN–33311 TAMPERE, FINLAND Trade Reg. No. 2.852
Tel. +358 205 44 121, Telex 22335 parts fi
Telefax +358 205 44 4771
E
7. DRILLING MODULE ( continue )
331 204 98B VALVE ASSY
322 742 98 CONTROL VALVE ASSY
321 845 92 POINTER ASSY
352 303 58aC VALVE MANIFOLD, ASSY
352 565 18aA VALVE ASSY
550 030 67bC BOOM ASSY TB40 RIGHT
328 797 22eD REAR PART RIGHT
550 003 79b ASSEMBLY
550 031 37bB BOOM HEAD
550 031 44fD CRADLE / ACTUATOR RIGHT
EXTENSION FEED TTF 8/12
550 330 80bAd EXTENSION FEED TTF 8/12
550 143 34aD CYLINDER
550 140 18aEa CYLINDER
325 321 68fC FRONT CENTRALIZER
352 212 08cC HOSE REEL ASSY
322 814 48bE HYDRAULIC CYLINDER
550 183 41aB HOSE SUPPORT ASSY
550 338 62aA IDLER WHEEL
550 126 29a CYLINDER
332 767 78b IMPULSE CYLINDER
550 333 63 HOUSING
345 161 06a JOINED PIECES
322 405 56D HYDRAULIC CYLINDER
550 011 15a VALVE ASSY
550 337 01aK HOSING, TTF 500–8/12
550 337 09aK HOSING, TTF 500–8/14
550 143 90a COLLECTING PIECE
550 106 18d CONNECTION PARTS
8. CARRIER FRAME PARTS
550 440 65fE CARRIER FRAME PARTS
550 404 19e SCREW SET
550 440 66cF AXLE
550 368 63b AXLE 123/59
550 536 11 DIFFERENTIAL CASE ASSY
550 53639 DIFFERENTIAL ASSY
550 549 37 AXLE
550 540 16 BRAKE HOUSING ASSY
550 415 60cF AXLE
550 368 82b AXLE 123/56
550 540 17 DIFFERENTIAL CASE ASSY
550 540 20 DIFFERENTIAL ASSY
550 549 35 AXLE
550 540 23 BRAKE HOUSING ASSY
550 549 36 BEARING ASSY

8. CARRIER FRAME PARTS ( continue )
550 394 83aC STEERING ASSEMBLY
550 395 19 STEERING CYLINDER
550 401 34a DRIVE SHAFT
871 968 09 DRIVE SHAFT
881 956 69 DRIVE SHAFT
550 395 20 WHEEL ASSEMBLY
550 491 68a EXHAUST PIPING
550 472 41aA PUMP ASSEMBLY
550 397 64a PRESSURE ACCUMULATOR
550 287 24a LUBRICATION FITTING BLOCK
9. ENGINE ASSEMBLY
550 415 96eC ENGINE ASSEMBLY
550 368 85a GEARBOX CONVERTER
550 440 06bA SURGE TANK ASSEMBLY
550 429 23bB CONNECTING PIECE
550 429 20eD CONNECTING PIECE
550 351 55 ENGINE CATALOG
10. FRONT MODULE
550 491 96cB FRONT END MODULE
550 411 22 SCREW SET
550 427 70cD SAFETY CANOPY ASSEMBLY
323 612 41bC CYLINDER
550 150 01A ELECTRIC COMPONENT ASSY
550 489 90bA CONTROL SYSTEM
550 275 55 OPERATORS CONSOLE ASSY
550 275 54aB CONTROL BLOCK ASSY
550 015 57 VALVE ASSY OF ROTATION SPEED
550 016 71a CONTROL VALVE
550 010 16aB CONTROL VALVE
550 008 14dE CONTROL VALVE
881 781 09b BOOM VALVE ASSY
882 612 49 ADJUSTABLE ORIFICE AND LOAD HOLDING VALVE
882 611 19 PISTON CENTERING KIT
882 591 69c LEVER
550 488 00aF CONTROL SYSTEM
550 032 62fJ VALVE ASSY
887 360 09 PROPORTIONAL VALVE
887 363 89 BASIC MODULE
882 204 89b MECHANICAL ACTIVATING MODULE
882 883 99a HYDRAULIC ACTIVATING MODULE
6 / 8 104D7745—1 0105 DMPV
2004 SANDVIK TAMROCK CORP. TAMPERE PLANT
P.O.Box 100
FIN–33311 TAMPERE, FINLAND Trade Reg. No. 2.852
Tel. +358 205 44 121, Telex 22335 parts fi
Telefax +358 205 44 4771
E
10. FRONT MODULE ( continue )
323 609 28cB RETURN AUTOM. CONTROL BLOCK
550 278 43cI CONTROL BLOCK ASSY
328 857 18aC CONTROL BLOCK
864 257 79a SPARE PART LIST FOR DIRECT. CONTROL VALVE
550 310 56bF STEERING VALVE
881 266 89 DIRECTIONAL VALVE ELEMENT
550 532 71A CONTROL ASSY
550 532 72 CONTROL ASSY
550 276 06bB JUNCTION BOX ASSY
550 260 59 CABLE ASSY
550 276 08G ELECTRIC COMPONENT ASSY
106 148 51fB TERMINAL BOX
550 486 98cE JACK BEAM ASSEMBLY
323 609 28cB RETURN AUTOM. CONTROL BLOCK
550 004 37a JACK
550 100 36 ADAPTER ASSY
550 286 91 CABLE ASSEMBLY
550 452 96aA STEP BOX
550 393 88cA WATER SEPARATOR ASSEMBLY
550 403 47aA VALVE ASSEMBLY
550 452 97bB STEP BOX
550 088 52a CARRIER VALVE ASSY
886 388 29 CONTROL VALVE
887 417 79 DIRECTIONAL VALVE
550 296 24bB ADAPTER ASSY
320 792 12bA VALVE ASSY
886 389 59 DIRECTIONAL VALVE ASSEMBLY
550 376 98bA DISTRIBUTOR
550 433 10aA COLLECTING PIECE
550 386 91aA DISTRIBUTOR
550 387 01E COLLECTING PIECE
550 459 00E DISTRIBUTOR
550 424 26B PRESSURE RELIEF VALVE
208 244 05bB FLUSHING VALVE ASSY
168 187 44cDb WATER VALVE
168 188 72bBb FLUSHING VALVE
550 028 91aC TANK, SLU
550 028 95bA PUMP UNIT
887 607 19c LUBRICATION PUMP
105 877 38eD SHANK LUBRICATION UNIT
550 028 97bA PUMP UNIT
887 606 99a LUBRICATION PUMP
550 011 06a ADAPTER ASSY
550 478 39eD DRIVING PLATFORM ASSY
550 429 78dB CONTROL ASSEMBLY
550 433 82a CONTROL ARM
550 429 83 SEAT ASSEMBLY
321 561 11aC INCLINATION GAUGE ASSY
550 441 50bE BRAKE PEDAL

11. REAR MODULE
550 491 95aA REAR END MODULE
550 455 18 SCREW SET
550 478 82cC CABLE REEL ASSEMBLY
550 412 44 CABLE REEL
550 525 65 ADAPTER ASSY
550 439 89 PISTON MOTOR
550 526 71 SLIPRING UNIT
550 526 29 GEAR
550 486 23G CONTROL BLOCK ASSY
550 412 94aB REAR ASSEMBLY
550 402 56bB MUD SEPARATOR ASSEMBLY
853 771 29 MUD SEPARATOR
550 402 70A PRESSURE REDUCING VALVE
550 476 75aC POWER PACK MODULE
550 363 61cB HYDRAULIC RECEIVER ASSEMBLY
106 024 01 TERMINAL BOX
550 404 44dB POWER PACK ASSEMBLY
777 942 05 PISTON PUMP
867 673 19a PILOT VALVE
167 296 44aG PRESSURE FILTER
323 504 68 CHECK VALVE BLOCK
550 404 45dC POWER PACK ASSEMBLY
887 179 09 OIL COOLER
550 412 15 WATER PUMP
550 405 28bA FUEL TANK ASSEMBLY
550 004 39a JACK
550 402 21aA DISTRIBUTOR
550 116 42a FILLING PUMP
261 977 02dE ELEC. OPERATED CONTROL VALVE
886 388 29 DIRECTIONAL CONTROL VALVE
550 462 83aA INTAKE PIPE
550 437 57 ADAPTER ASSEMBLY
550 100 36 ADAPTER ASSEMBLY
550 398 56aA REAR SUPPORT
550 439 56 GUIDE
550 489 61A CABLE ASSEMBLY
550 439 98cA FUEL SYSTEM
550 440 08a ASSEMBLY KIT FOR COMPRESSOR
550 375 10 COMPRESSOR (376 895 14)
8 / 8 104D7745—1 0105 DMPV
2004 SANDVIK TAMROCK CORP. TAMPERE PLANT
P.O.Box 100
FIN–33311 TAMPERE, FINLAND Trade Reg. No. 2.852
Tel. +358 205 44 121, Telex 22335 parts fi
Telefax +358 205 44 4771
E
12. OPTION MODULE
550 440 72c OPTION MODULE ,LIST
550 419 80c GREASE UNIT
550 424 40a GREASE UNIT
550 028 73 ASSEMBLY
550 028 88 ASSEMBLY
874 530 79 ONE WAY RESTRICTOR
550 420 17aB CONTROL OF HYDRAULIC JACK
550 002 04b ELECTRICAL ASSEMBLY
550 456 68a SAFETY WIRE ASSEMBLY
550 456 88 IDLER WHEEL
550 474 91aB WATER SEPARATOR ASSEMBLY
321 042 94aC WATER SEPARATOR
550 241 37 ASSEMBLY
550 428 22aB ADDITIONAL EQUIPMENT
550 480 92dB MOUNTING
13. SERVICE & PARTS INFORMATION
— FEED BACK
— MAIN CONTACTS IN SANDVIK
TAMROCK MARKET AREAS
— SANDVIK ROCK TOOLS FOR UNDERGROUND
DRILLING
— SERVICE LIFE OF SANDVIK ROCK TOOLS
14. INDEX LIST
OTH7 — HOW TO USE THE INDEX LIST:
— INDEX LIST
15. OPTIONAL FEEDS
–SEE SEPARATE BOOK

Sandvik

Latest Product

0
    0
    Your Cart
    Your cart is emptyReturn to Shop