Description
Epiroc SmartROC T45-10 Component Removal and Installation Instructions
Epiroc SmartROC T45-10 Index:
CRI – Component Removal and Installation Instructions
DRILL CARRIAGE
Oscillation Cylinder | AU – SmartROC T45 -10 – CRI – 031 | Rev 1 1
Final Drive | AU – SmartROC T45 -10 – CRI – 003 | Rev 1 16
Final Drive Sprocket | AU – SmartROC T45 -10 – CRI – 002 | Rev 1 29
Track Chain | AU – SmartROC T45 -10 – CRI – 032 | Rev 1 42
Track Frame | AU – SmartROC T45 -10 – CRI – 052 | Rev 1 61
Tramming Motor | AU – SmartROC T45 -10 – CRI – 001 | Rev 1 76
Widening Console | AU – SmartROC T45 -10 – CRI – 056 | Rev 1 90
DRIVE UNIT
Air Conditioner Compressor | AU – SmartROC T45 -10 – CRI – 010 | Rev 1 105
Alternator | AU – SmartROC T45 -10 – CRI – 008 | Rev 1 119
Batteries | AU – SmartROC T45 -10 – CRI – 009 | Rev 1 133
Compressor Coupling | AU – SmartROC T45 -10 – CRI – 045 | Rev 1 149
Engine Multi-Belt | AU – SmartROC T45 -10 – CRI – 007 | Rev 1 162
Exhaust Set | AU – SmartROC T45 -10 – CRI – 011 | Rev 1 176
Fuel Tank | AU – SmartROC T45 -10 – CRI – 053 | Rev 1 192
Hydraulic Pump (P1) | AU – SmartROC T45 -10 – CRI – 063 | Rev 1 209
Hydraulic Pump Set (P2 and P3) | AU – SmartROC T45 -10 – CRI – 038 | Rev 1 233
Hydraulic Pump Set (P4 and P5) | AU – SmartROC T45 -10 – CRI – 037 | Rev 1 254
Radiator Fan Motor | AU – SmartROC T45 -10 – CRI – 013 | Rev 1 269
Radiator Fan Wheel | AU – SmartROC T45 -10 – CRI – 012 | Rev 1 283
Starter Motor | AU – SmartROC T45 -10 – CRI – 006 | Rev 1 298
Torsional Coupling | AU – SmartROC T45 -10 – CRI – 064 | Rev 1 313
BOOM SYSTEM
Boom | AU – SmartROC T45 -10 – CRI – 024 | Rev 1 329
Boom Attachment | AU – SmartROC T45 -10 – CRI – 029 | Rev 1 348
Boom Head (Knuckle) | AU – SmartROC T45 -10 – CRI – 023 | Rev 1 363
Boom Lift Cylinder | AU – SmartROC T45 -10 – CRI – 044 | Rev 1 379
Boom Swing Cylinder | AU – SmartROC T45 -10 – CRI – 028 | Rev 1 395
Feed Dump Cylinder | AU – SmartROC T45 -10 – CRI – 026 | Rev 1 409
Feed Extension Cylinder | AU – SmartROC T45 -10 – CRI – 025 | Rev 1 423
Feed Swing Cylinder | AU – SmartROC T45 -10 – CRI – 027 | Rev 1 438
FEED
Arm Turning Cylinder | AU – SmartROC T45 -10 – CRI – 033 | Rev 1 453
Break-out Table | AU – SmartROC T45 -10 – CRI – 017 | Rev 1 466
Cradle Plate | AU – SmartROC T45 -10 – CRI – 016 | Rev 1 479
Drill Rod Support | AU – SmartROC T45 -10 – CRI – 018 | Rev 1 496
Feed Assembly | AU – SmartROC T45 -10 – CRI – 021 | Rev 1 509
Feed Chain | AU – SmartROC T45 -10 – CRI – 060 | Rev 1 532
Feed Chain Sprocket Assembly (Upper) | AU – SmartROC T45 -10 – CRI – 061 | Rev 1 548
Feed Holder | AU – SmartROC T45 -10 – CRI – 022 | Rev 1 562
Feed Motor | AU – SmartROC T45 -10 – CRI – 019 | Rev 1 579
Hose Drum | AU – SmartROC T45 -10 – CRI – 020 | Rev 1 597
Magazine Securing Cylinder (Lower) | AU – SmartROC T45 -10 – CRI – 035 | Rev 1 613
Magazine Securing Cylinder (Upper) | AU – SmartROC T45 -10 – CRI – 036 | Rev 1 625
Magazine Turning Cylinder | AU – SmartROC T45 -10 – CRI – 034 | Rev 1 637
POMP Guard | AU – SmartROC T45 -10 – CRI – 062 | Rev 1 650
Slide Rails (Clip-On) | AU – SmartROC T45 -10 – CRI – 048 | Rev 1 664
ROCK DRILL
Rock Drill | AU – SmartROC T45 -10 – CRI – 014 | Rev 1 678
Rotation Motor | AU – SmartROC T45 -10 – CRI – 015 | Rev 1 691
CABIN
Cab | AU – SmartROC T45 -10 – CRI – 055 | Rev 1 707
Cab Mounts | AU – SmartROC T45 -10 – CRI – 058 | Rev 1 733
GDU Display2 | AU – SmartROC T45 -10 – CRI – 04 | Rev 1 746
Operator Seat | AU – SmartROC T45 -10 – CRI – 043 | Rev 1 760
DCT EQUIPMENT
Dust Collector Fan Motor | AU – SmartROC T45 -10 – CRI – 041 | Rev 1 774
TANK UNIT
Hydraulic Tank | AU – SmartROC T45 -10 – CRI – 057 | Rev 1 788
HYDRAULIC SYSTEM
Jack Levelling Cylinder | AU – SmartROC T45 -10 – CRI – 030 | Rev 1 810
Track Oscillation Valve Block | AU – SmartROC T45 -10 – CRI – 051 | Rev 1 826
AIR SYSTEM
ECL Pump | AU – SmartROC T45 -10 – CRI – 059 | Rev 1 841
External Water Tank | AU – SmartROC T45 -10 – CRI – 054 | Rev 1 855
OPTIONS
Water Injection Pump | AU – SmartROC T45 -10 – CRI – 039 | Rev 1 868
SOP – Standard Operating Procedure
Isolation Procedure | AU – SmartROC T45 -10 – SOP – 001 | Rev 2 884
Post Installation Component Set-up | AU – SmartROC T45 -10 – SOP – 002 | Rev 1 912
IND – Index
Index | AU – SmartROC T45 -10 – IND – 001 | Rev 1 931