Description
Liebherr LHM 500 Mobile Harbour Crane Technical Information (SN140706)
Liebherr LHM 500 Mobile Harbour Crane Index:
1. DRAWINGS
984502814 – REEVING PLAN
984024814 – DIAGRAM HYDR (7240 900 07 00 000 005)
983361714 – DIAGRAM UC HYDR (2964 910 00 00 001 001)
990667814 – CABLE DRUM HYDR RFK (2500 501 40 04 900 006)
993079514 – GENERATOR HYDR (7241 928 00 00 000 003)
983653114 – POWER SUPPLY SURVEY (7101 600 00 00 030 001)
982709614 – SCREENS EMV OVERVIEW (0002 900 00 10 002 000)
983739314 – CIRCUIT DIAGRAM (2964 619 01 00 061 003)
983734914 – CIRCUIT DIAGRAM HEATING SP (2500 250 50 11 675 001)
982460514 – CIRCUIT DIAGRAM HEATING TM (2561 600 00 00 076 006)
983669714 – CIRCUIT DIAGRAM (7101 600 01 00 061 006)
910892314 – AUXILIARY SUPPLY RFK (2500 102 40 05 600 004)
992688214 – VIDEO MONITORING COLOUR EL RFK (2500 502 40 02 600 501)
917756914 – SOCKET 1 UC RFK (2500 118 40 00 600 000)
993094414 – RADIO CONTROL UNIT EL RFK (5510 690 10 04 000 001)
2. ADDITIONAL DEVICES
2.1 AIR CONDITION TOWER CABIN
2.2 CABLE REEL BOOM
2.3 RADIO REMOTE CONTROL
2.4 ROTATOR
2.5 SPREADER
2.6 GRAB
2.7 GRAB