Description
Sandvik Ranger DX700 Drill Rig Parts Manual (111T21626-1)
Sandvik Ranger DX700 Drill Rig Index:
Sandvik DX700
SERIAL NUMBER: 111T21626-1
1. CONTENTS
* TABLE OF CONTENTS
* genspl HOW TO READ SPARE PART SHEET
2,IDENTIFICATION CARD
* UNIT IDENTIFICATION CARD –
3.SERVICE PARTS & DRILLING TOOLS
* 552 105 49 SERVICE PARTS, DX SERIES, TIER4 2
* 551 963 10 FILTER KIT, KITS FOR SANDVIK DX RIGS – SUMMARY T1ER4 12
4.DIAGRAMS
* 551 955 89 NSS HYDRAULIC DIAGRAM, DX500-800 MAIN DIAGRAM 1
* 551 954 70 HYDRAULIC DIAGRAM 4
* 552 052 73 DIAGRAM, HOSES OF CABIN DX500-800 TIER4….. 8
* 551 962 99 HYDRAULIC DIAGRAM, DX700-800, BOOM, WITHOUT HOSE REEL…. 14
** 552 092 07 NSS HYDRAULIC DIAGRAM, TIER4, WITHOUT HOSE REEL, FINAL ASSEMBLY 16
** 552 092 06 HYDRAULIC DIAGRAM, T1ER4, WITHOUT HOSE REEL, FINAL ASSEMBLY 18
* 551 962 94 HYDRAULIC DIAGRAM 20
* 552 066 43 NSS HYDRAULIC DIAGRAM, DX500-800, TIER4, CARRIER.. 22
* 552 092 93 HYDRAULIC DIAGRAM, DX500-800 TIER4 LOWER FRAME, TRAMMING 24
* 552 052 63 DIAGRAM, PNEUMATIC 28
* 551 889 60 NSS HOSE SET 30
* 550 996 32 HOSE SET, FINAL DRIVES, TRASMITAL, DX 36
* d57 510 -18en0511 HYDRAULIC HOSES, SLEEVES, FITTINGS AND ADAPTERS
5.ELECTRIC EQUIPMENT
* 343 _2e n2010-06-16 ELECTRICAL DRAWINGS; READING AND SYMBOLS
* b75 400 4en0506 ELECTRIC CABLES
* 552 050 22 ELECTRICAL ASSEMBLY, DX500-800, TIER4 1
** 551 843 02 WIRING HARNESS ASSEMBLY, DX,E200, CEM TO ECM 4
** 551 862 91 CABLE SET, MAIN CABLES FOR SANDVIK DX 8
*** 551 862 92 CABLE ASSEMBLY, BATTERY CABLE, BATTERY 1{-) TO MACHINE GND, WB:1 9
*** 551 862 93 CABLE ASSEMBLY, BATTERY CABLE, BATTERY 2(-) TO BATTERY 1(+), WB:2 10
*** 551 862 94 CABLE ASSEMBLY, BATTERY CABLE, MAIN SWITCH {+) TO BATTERY 2 (+), W 11
*** 551 862 95 CABLE ASSEMBLY, ENGINE CABLE, START MOTOR (+) TO MAIN SWITCH (+) 12
*** 551 862 96 CABLE ASSEMBLY, ENGINE CABLE, START MOTOR (+) TO GENERATOR B (-5-), 13
*** 551 862 97 CABLE ASSEMBLY, ENGINE CABLE, START MOTOR 14
*** 551 862 98 CABLE ASSEMBLY, MAIN CABLE, MAIN SWITCH 15
*** 551 863 00 CABLE ASSEMBLY, MAIN CABLES, CABIN GND 16
*** 551 863 01 CABLE ASSEMBLY, ENGINE CABLE, ENGINE GND STUD TO START MOTOR (-) 17
*** 551 863 02 CABLE ASSEMBLY, ENGINE CABLE, GENERATOR B (-) TO ENGINE GND STUD 18
*** 551 863 03 CABLE ASSEMBLY, MAIN CABLES, MAIN SWITCH (+) TO FUSE BASE SUPPLY 19
** 551 892 85 JUNCTION BOX ASSEMBLY, RCJB, SANDVIK DX500-800 22
) *** 551 893 35 CABLE ASSEMBLY, SANDVIK DX500-800, RCJB CABLING 24
i SANDVIK I Sandvik Mining and Construction Oy, Drills Tampere © 2011
2 (8) 111T21626-1 111116
**** 550 861 01 ELECTRICAL ASSEMBLY, PUSH-BUTTON, EMERGENCY STOP 25
** 551 893 44 JUNCTION BOX ASSEMBLY, JUNCTION BOX FCJB,SANDVIK DX500-800 26
** 551 893 70 JUNCTION BOX ASSEMBLY, JUNCTION BOX RHCB, SANDVIK DX500-800 27
*** 550 077 50 CABLE ASSEMBLY, HAN 42DD M S / 14.7M – PUR 36X1.0 28
*** 550 131 29 CABLE ASSEMBLY, JUNCTION BOX X7 29
* 552 043 81 WIRING HARNESS ASSEMBLY, DX500-800 CABLE SET W10 32
** 552 043 82 WIRING HARNESS ASSEMBLY, SANDVIK DX POWER RELAY WIRING HARNESS 34
** 551 861 06 WIRING HARNESS ASSEMBLY, DX POWER RELAY CABLE ASSEMBLY 35
** 552 044 11 CABLE ASSEMBLY, SANDVIK DX POWER RELAY CABLE ASSEMBLY 36
** 551 859 71 WIRING HARNESS ASSEMBLY, DX POWER RELAY CABLE ASSEMBLY 37
* 551 723 61 ELECTRIC SWITCHGEAR CABINET ASSEMBLY, SANDVIK DX500-80D TIER4 MP 40
** 551 890 12 OPTION OF ELECTRIC SWITCHGEAR CABINET, GRINDING MACHINE 45
** 551 892 38 CABLE ASSEMBLY, SANDVIK DX500-DX800,MP CABLE ASSEMBLY 48
*** 550 173 98 ELECTRIC COMPONENT ASSEMBLY 51
*** 105 618 51 24V OUTLET ASSY 52
*** 550 222 75 CABLE ASSEMBLY 53
*** 550 564 70 CABLE ASSEMBLY 54
*** 551 886 66 CABLE ASSEMBLY, WIRING HARNESS, MP – CABIN, HAN 16B, 52X1.5MM2 56
*** 550 229 24 CABLE ASSEMBLY 57
* 552 043 80G MAIN CIRCUIT DX TIER4
6.ROCK DRILL
* 550 740 57 ROCK DRILL, HL710-52, OMT315 4
** 302 898 71 FLUSHING DEVICE ASSEMBLY, AIR FLUSHING, D52 8
** 154 127 24 HYDR. MOTOR ASSY, OMT315 9
** 150 730 78 TOOL SET, SEP. PART LIST 12
** 302 897 41 HOUSING ASSEMBLY, HL650 & HL710 14
** 550 348 89 SPACER/ ROCK DRILL, HL650 & HL710 15
** 154 045 68 PRESSURE ACCUMULATOR, HIGH PRESSURE, HL1500/HL700 80 BAR 16
** 154 046 98 PRESSURE ACCUMULATOR, 4 BAR 17
7.FEED
* 551 595 07 CHAIN FEED ASSEMBLY, CF145HX12 / 1 1/2″ 2
** 302 894 61 DRILL CARRIAGE ASSY 7
*** 154 002 48 SHOCK ABSORBER 8
** 235 011 98 SPROCKET WHEEL 9
** 237 265 18 HOSE SUPPORT ASSEMBLY 10
** 551 595 02 FEED MECHANISM 12
*** 551 595 00 HYDRAULIC MOTOR ASSEMBLY 13
**** 551 594 95 PISTON MOTOR, MRA 400 WITH BRAKE 16
**** 550 432 67 VALVE ASSEMBLY, OVERCENTER VALVE 17
** 550 394 28 SAFETY WIRE ASSEMBLY 18
*** 550 392 43 SAFETY WIRE ASSEMBLY 19
**** 551 687 83 SAFETY LIMIT SWITCH 20
** 550 783 69 VALVE ASSEMBLY 21
*** 234 877 18 FLOW DIVIDER VALVE 22
**** 882 320 19 CARTRIDGE 23
*** 550 757 66 ADAPTER ASSEMBLY 26
**** 550 781 12 VALVE ASSEMBLY, ROD CHANGER VALVE ASSEMBLY 28
***** 886 388 29 DIRECTIONAL VALVE 29
***** 887 417 79 DIRECTIONAL VALVE 30
***** 858 243 69 PILOT CONTROLLED NON-RETURN VALVE 31
** 550 800 65 HOSE SUPPORT ASSEMBLY 32
* 550 398 42 MOVEABLE SUCTION HEAD 34
** 550 053 59 RETAINING CENTRALIZER (PITO) 36
*** 881 820 49 CYLINDER 37
** 550 077 41 CYLINDER 40
** 550 566 23 SUCTION HEAD 42
*** 550 653 15 SUCTION BOX 45
*** 550 877 42 CYLINDER 46
* 550 752 15 JAWS ASSEMBLY, TR29 + P1T012 + GUJDEPLATES 2″ MF-ROD (T51) 48
8.ROD CHANGER
* 550 606 65 ROD CHANGER – 4
** 550 590 61 CYLINDER, D40 D25 LM1N435 S340 6
** 550 045 69 CYLINDER, D40 D25 LMIN284 S160 8
** 550 044 75 CYLINDER, D40 D25 LMIN475 S351 10
** 550 665 59 HOSE ASSEMBLY 11
** 550 649 05 JAWS ASSEMBLY, 2″ MF-ROD (T51)…. 14
** 550 649 01 JAWS ASSEMBLY, 1 1/4″ MF-ROD (R32) 16
** 550 649 02 JAWS ASSEMBLY, 1 1/2″ MF-ROD (T38) 18
** 550 649 03 JAWS ASSEMBLY, 1 3/4″ MF-ROD (T45) 20
** 550 648 91 JAWS ASSEMBLY, 1 1/4″ EXT, ROD (R32) 22
** 550 648 92 JAWS ASSEMBLY, 1 1/2″ EXT. ROD (T38) 24
** 550 648 93 JAWS ASSEMBLY, 1 3/4″ EXT. ROD (T45) 26
** 550 648 94 JAWS ASSEMBLY, 2″ EXT. ROD (T51) 28
9.BOOM
* 550 505 88 BOOM ASSEMBLY, DB 800H 2
** 550 407 46 BOOM 6
** 550 419 70 BOOM 7
** 550 141 28 SWING PIECE 8
** 550 188 69 CRADLE ASSY 9
** 550 108 68 CYLINDER, D140 D80 LMIN1286 S764 12
** 325 135 28 CYLINDER, D125 D80 LM1N1286 S814 14
** 325 132 48 CYLINDER, D125 D50 LMIN924 S547 15
** 550 110.18 CYLINDER, D125 D50 LMIN1056 S554 16
** 239 017 98 CYLINDER, D80 D50 LM1N1647 S1353 18
** 550 372 94 PILOT OPERATED CHECK VALVE 19
** 550 143 27 SHAFT ASSEMBLY 20
10.REAR CONTROL PANEL
* 551 813 68 NSS MOUNTING.. – 2
** 551 853 40 CONTROL BLOCK ASSEMBLY, CONTROL BLOCK WITH FEED VALVE 6
*** 551 845 02 CONTROL BLOCK ASSEMBLY, CONTROL BLOCK WITH VALVES 8
*** 887 368 19 DIRECTION CONTROL VALVE 12
**** 887 369 49 BASIC MODULE 17
** 550 521 28 VALVE ASSEMBLY, TRAMMING 20
*** 550 488 51 DIRECTIONAL VALVE, TRAMMING VALVE 22
** 258 295 08 VALVE ASSEMBLY, OSCILLATION 24
** 551 786 42 VALVE ASSEMBLY 25
** 551 886 19 ADAPTER ASSEMBLY 28
i SANDVIK I Sandvik Mining and Construction Oy, Drills Tampere © 2011
4 (8) 111T21626-1 111116
** 551 786 46 CONTROL VALVE ASSEMBLY 29
** 551 786 47 VALVE ASSEMBLY, OIL HEATING 30
** 551 806 14 ADAPTER ASSEMBLY, AUXILIARY VALVE 32
*** 550 757 40 VALVE ASSEMBLY, AUXILIARY VALVE 34
** 551 786 44 VALVE ASSEMBLY, 4/2 ANTI-JAMMING VALVE 36
*** 550 885 55 ANTIJAMMING VALVE 38
** 551 786 41 PRESSURE SWITCH ASSEMBLY, ZOOMRAIL 39
** 551 786 37 CONTROL VALVE ASSEMBLY, ROTATION 42
*** 887 361 29 CONTROL VALVE ASSEMBLY 44
**** 882 196 99 SECTION 50
** 551 786 38 PRESSURE SWITCH ASSEMBLY 51
** 551 786 39 PRESSURE SWITCH ASSEMBLY 52
** 551 784 66 VALVE ASSEMBLY 53
** 551 786 36 VALVE ASSEMBLY 56
** 551 807 78 PRESSURE RELIEF VALVE, LS RELIEF VALVE 57
** 551 786 35 COLLECTING PIECE 60
** 551 874 43 PRESSURE FILTER ASSEMBLY 61
** 551 807 86 ADAPTER ASSEMBLY 64
** 551 806 18 GAUGE ASSEMBLY 65
** 550 175 36 FILTER ASSEMBLY, COMPRESSOR 66
** 551 807 57 SHUTTLE VALVE 67
** 551 807 58 SHUTTLE VALVE 68
** 551 931 96 PIPE 69
11.CARRIER
* 551 002 12 NSS TRACK ASSEMBLIES 1
** 551 002 14 CRAWLER BEAMS, DX 4
* 551 001 92 NSS FINAL DRIVES, LOH MANN, DX……… 5
** 551 518 28 FINAL DRIVE ASSEMBLY, LOHMANN 8
*** 887 913 09 FINAL DRIVE 9
**** 550 004 99 DRIVE GEAR 12
**** 550 004 98 HYDRAULIC MOTOR 16
** 551 001 93 HOSE SET, FINAL DRIVES, LOHMANN, DX 17
* 550 999 80 NSS IDLER WHEELS, FOR BOTH TRACKS.. 20
** 814 675 09 WHEEL ASSEMBLY : 21
* 550 999 87 NSS TRACK ROLLER SET, BERCO 22
** 887 939 89 TRACK ROLLER 23
* 551 000 79 NSS TRACKS, SINGLE GROUSER 24
** 817 366 79 TRACK CHAIN, I SINGLE GROUSER 310 MM 25
* 551 929 01 TOP FRAME ASSEMBLY. 28
** 551 761 81 ASSEMBLY, UPPER FRAME, DX, TIER4 32
** 551 918 82 FUEL TANK ASSEMBLY, – 34
552 085 36 COVER ASSEMBLY, – 35
**** 551 787 59 FILTER ADAPTATION 36
** 551 989 37 RADIATOR ASSEMBLY 38
*** 551 785 19 COOLER ASSEMBLY 40
**** 885 472 79 OIL COOLER 43
*** 551 873 71 BRACKET, CONDENSER BRACKET 46
*** 551 991 17 HOSE SET, OIL COOLER TIER4 48
** 552 138 24 RADIATOR ASSEMBLY, – 50
*** 551 919 92 COOLER ASSEMBLY, DX 52
**** 551 792 52 OIL COOLER 54
*** 551 991 17 HOSE SET, OIL COOLER TIER4 56
** 325 546 78 CYLINDER, DUO D80 LMIN1260 S850 58
** 551 759 23 OIL RECEIVER ASSEMBLY, DX500-800 60
*** 551 561 38 HYDRAULIC RECEIVER ASSEMBLY 64
*** 550 550 15 SUPPORTING BLOCK ASSEMBLY 67
*** 867 271 59 RETURN FILTER 68
** 551 807 87 ADAPTER ASSEMBLY, TANK COLLECTOR 69
* 551 643 53 LOWER FRAME ASSEMBLY, 180DEG — DX & DX***R 72
** 551 803 60 LOWER FRAME ASSEMBLY 76
** 550 129 75 BUSHINGS 77
** 258 825 02 CYLINDER, D140 D70 LMIN655 S93 80
** 550 143 29 CYLINDER, DUO D70 LMIN646 S280 82
*** 550 387 17 VALVE ASSEMBLY 83
** 551 847 19 HOSE SET 84
* 550 801 78 ASSEMBLY, EXTRA SWING 85
* 551 905 44 VALVE ATTACHMENTS 88
** 550 203 21 COLLECTING PIECE 90
* 551 854 17 COVERS ASSEMBLY, DX500 – 800 92
** 551 929 52 MOUNTING, – 94
** 551 930 39 MOUNTING, – 98
** 551 930 82 MOUNTING, – 101
** 551 929 89 MOUNTING, – 104
** 551 929 81 MOUNTING, – 106
** 551 928 73 DOOR, – 108
*** 551 928 75 ASSEMBLY PARTS, ASSEMBLY PARTS 109
** 551 928 61 DOOR, – 112
*** 551 928 70 ASSEMBLY PARTS, ASSEMBLY PARTS 113
** 551 930 17 MOUNTING, – 116
** 551 930 87 MOUNTING, – 117
* 551 948 11 SIGN AND DECAL ASSEMBLY, – 120
* 551 945 42 SIGN AND DECAL ASSEMBLY, – – 124
12.POWERPACK
* 551 894 73 POWER PACK MODULE, DX500-800 TIER IV.. 2
** 551 901 09 GEAR BOX ASSEMBLY, DX700-780 8
*** 551 814 18 TRANSFER GEAR BOX, SAE3 200KW RATIO: N1:N2- 0,7627 N1:N3=0,4893 10
*** 551 893 11 HYDRAULIC PUMP ASSEMBLY 12
**** 887 560 59 PUMP UNIT 13
***** 550 033 40 PISTON PUMP 14
****** 550 841 76 ADJUSTER 15
***** 550 033 41 PISTON PUMP 16
*** 552 006 03 HYDRAULIC PUMP ASSEMBLY, 23+23+16+4 18
** 551 894 98 FRAME ASSEMBLY, POWER PACK 20
*** 551 846 19 BRACKET, FOR SLU-TANK AND HAND PUMP 23
*** 551 927 28 DOOR, BACK DOOR MOUNTING 26
**** 551 893 67 DOOR, BACK DOOR 28
**** 551 927 30 ASSEMBLY PARTS, BACK DOOR LOCK PARTS 29
** 551 894 72 ENGINE ASSEMBLY, DX500-800 TIER IV 32
*** 552 000 48 MOUNTING, EXHAUST PIPE 38
*** 550 631 21 ASSEMBLY, ENTRY PLATE 41
i SANDVIK I Sandvik Mining and Construction Oy, Drills Tampere © 2011
6 (8) 111T21626-1 111116
*** 552 017 61 ADAPTER ASSEMBLY 42
** 551 898 57 MOUNTING, BATTERY ASSEMBLY 44
*** 550 481 91 ELECTRIC COMPONENT ASSEMBLY 46
** 551 904 70 FUEL SYSTEM, DX500-800 TIER IV 48
*** 552 006 07 FUEL SYSTEM, SANDVIK DX500-800 — CAT C7.1 TIER IV, UPPER FRAM 52
**** 552 006 06 HOSE SET, FUEL HOSES, DX TJER4 UPPER FRAME MODULE 55
*** 551 985 66 HOSE SET, FUEL HOSES, DX TIER4 58
** 551 896 20 COOLING SYSTEM, TIER4 60
*** 551 896 45 COOLER ASSEMBLY, DX 64
**** 551 807 59 COOLER, CAT C7.1 ENGINE, TIER4 66
**** 551 898 08 HYDRAULIC MOTOR ASSEMBLY, RADIATOR 67
***** 551 828 04 HYDRAULIC MOTOR 68
***** 550 830 87 VALVE BLOCK 69
*** 551 896 19 HOSE SET, COOLING SYSTEM DX TIER4 72
** 551 899 63 NSS AIR FILTER ASSEMBLY, DX CAT C7.1 76
*** 550 846 94 AIR FILTER 77
*** 551 929 71 AIR FILTER, POVER CORE 78
** 551 910 04 GUARD, FINGER GUARD ASSEMBLY 80
** 550 261 99 VALVE ASSEMBLY, FLUSHING VALVES 81
*** 550 288 36 MAGNETIC VALVE 82
** 550 161 63 ASSEMBLY, COMPRESSOR CONTROL 84
*** 550 241 76 AIR VALVE 86
* 551 986 97 SHANK LUBRICATION ASSEMBLY, DX50D-800 87
** 551 987 04 MOUNTING, SLU OIL RECEIVER 88
** 551 987 08 MOUNTING, WATER SEPARATOR 89
*** 233 515 18 WATER SEPARATOR 92
**** 550 378 36 WATER SEPARATOR 93
*** 237 742 58 VALVE ASSY, SLU CONTROL 94
**** 550 027 45 AIR VALVE 95
** 551 986 98 MOUNTING, HAND PUMP 96
*** 135 752 31 HAND PUMP 97
** 552 011 93 HOSE SET, SLU ASSEMBLY 100
13.PNEUMATIC COMPONENTS
* 551 905 83 AIR RECEIVER ASSEMBLY 2
** 817 385 69 DISCHARGE VALVE 4
** 136 128 18 SIGHT GLASS ASSY 6
* 551 894 19 COMPRESSOR ASSEMBLY 8
** 223 365 88 SUCTION CONTROL VALVE 10
* 551 796 12 OIL RECEIVER, OIL TANK, 14 LITRES 12
** 551 746 40 PUMP UNIT, 2.00CM3/STROKE, MASTER UNIT 14
** 105 877 38 LUBRICATION UNIT 15
*** 105 878 68 CIRCUIT DIAGRAM, SLCU
* 550 011 07 SHANK LUBRICATION ASSEMBLY 19
* 551 905 85 AIR RECEIVER ASSEMBLY 22
* 551 905 84 AIR RECEIVER ASSEMBLY 24
* 551 996 42 ASSEMBLY 25
** 550 143 90 COLLECTING PIECE, ASSEMBLY, SLU 26
14.DUST COLLECTOR
* 550 680 81 DUST COLLECTOR ASSY. 2
** 235 098 58 WIRE KIT 3
* 551 830 53 DUST COLLECTOR, DC 810 H 6
** 551 830 00 DUST COLLECTOR, BLOWER PART 8
*** 550 053 92 AIR CYLINDER 9
*** 551 848 98 NOISE REDUCER (PNEUMATICS) 10
*** 550 542 45 HYDRAULIC MOTOR ASSEMBLY 11
**** 858 570 99 PISTON MOTOR 14
*** 550 827 19 VALVE ASSEMBLY 15
*** 551 835 12 HYDRAULIC DIAGRAM 18
** 551 847 29 DUST COLLECTOR 20
** 550 509 71 DUST COLLECTOR 21
** 550 565 06 AIR RECEIVER ASSEMBLY 22
** 552 047 59 AIR VALVE, 2/2-WAY PULSE-SOLENOID VALVE ,R1 “,8BAR,24V 23
** 235 724 78 AIR OUTLET ADAPTERS 24
* 552 003 88 PRIMARY CYCLONE 25
** 551 878 77 PRIMARY CYCLONE 28
15.CABIN
* 551 962 70 CABIN MOUNTING, DX500-DX800, TIER4…….. 2
** 552 000 25 CABIN, DX500-DX800 T1ER4 6
*** 237 092 08 ROTATION SPEED MANIFOLD 44
*** 550 581 93 JOYSTICK 45
**** 885 518 09 LEVER 48
*** 552 006 37 VALVE ASSEMBLY, BOOM 49
*** 551 808 50 VALVE ASSEMBLY 50
*** 550 039 98 FLOW CONTROL VALVE 51
*** 234 858 28 PILOT CONTR.VALVE ASSY 52
**** 881 115 89 STEERING VALVE 54
*** 551 966 73 PROGRAMMED ELECTRONIC ASSEMBLY, MFA10., 55
*** 551 963 15 AIR CONDITIONING ASSEMBLY, C7.1 58
**** 885 913 89 AIR CONDITIONER 60
16.OPTIONAL EQUIPMENT
* 237 760 18 FLUSHING CONTROL. 1
** 550 697 10 ADAPTER ASSEMBLY 2
* 552 001 84 MOUNTING, MAINTENANCE LADDER TRANSPORT POSITION 3
* 258 828 92 TRACK GUIDE ASSY.. 4
* 550 145 87 SPRAY GREASER UNIT 5
** 550 033 17 GREASE LUBRICATION SYSTEM 8
*** 550 085 43 HYDRAULIC DIAGRAM, GREASE LUBRICATION SYSTEM 10
*** 550 620 88 SPRAY GREASER UNIT, THREAD GREASING UNIT 12
**** 550 030 31 GREASING BLOCK 13
**** 550 066 06 VALVE ASSEMBLY 14
**** 550 094 26 VALVE ASSEMBLY 15
***** 550 112 18 DIRECTIONAL VALVE 16
**** 550 066 04 VALVE ASSEMBLY 17
** 550 030 32 FILLING DEVICE 18
* 258 775 28 ANGLE INDICATOR (WATER) 19
** 166 413 38 ANGLE MEASURE 22
* 552 006 08 MEASURING SYSTEM, TIM 5300 23
** 552 004 45 NSS MEASURING EQUIPMENT, DISPLAY, FEED INCLINATION SENSOR 26
i SANDVIK I Sandvik Mining and Construction Oy, Drills Tampere © 2011
8 (8) 111T21626-1 111116
*** 551 768 50 OPERATOR TERMINAL, ASSEMBLY MOUNTING 29
*** 551 768 75 SENSOR MOUNTING, FEED INCLINATION SENSOR, VERTICAL 30
*** 551 949 63 ASSEMBLY, TIM 5300-6500 31
**** 551 906 05 CABLE ASSEMBLY, TIM 5300-6500 CABIN CABLE SET 34
***** 552 029 24 CABLE ASSEMBLY, WT50 35
***** 552 029 26 CABLE ASSEMBLY, X50 BRANCHING 36
*** 552 083 34 NSS DEPTH INDICATOR ASSEMBLY, – 37
**** 551 940 02 HOUSING, ASSEMBLY 38
*** 551 662 36 NSS ELECTRICAL ASSEMBLY, TIM 5300-6500 BASIC PARTS 39
**** 551 947 01 CABLE ASSEMBLY, TIM 5300-6500 CARRIER AND BOOM CABLING 40
* 551 903 99D CIRCUIT DIG ARAM TIM5300-6500
17.SERVICE & PARTS INFORMATION
* HOW TO USE INDEX LIST.
* INDEX LIST
* FEEDBACK
* MAIN CONTACTS IN SMC REGIONS.
* SANDVIK ROCK TOOLS FOR SURFACE DRILLING
* SERVICE LIFE OF SANDVIK ROCK TOOLS