Description
Liebherr LHM 320 Mobile Harbour Crane Technical Information (140277 R40027)
Liebherr LHM 320 Mobile Harbour Crane Index:
1. DRAWINGS
ROPES 2581 721 01 00 000 003
DIAGRAM HYDR 2869 900 01 00 000 003
DIAGRAM UC HYDR 2581 910 00 00 001 007
GENERATOR HYDR 2561 928 00 00 000 004
CABLE DRUM HYDR RFK 2500 501 40 05 900 004
UC SURVEY EL 2581 619 01 00 031 006
POWER SUPPLY SURVEY 2561 600 01 00 030 001
SCREENS EMV OVERVIEW 0002 900 00 10 002 000
SWITCH CABINET UC 2561 619 02 10 000 001
CIRCUIT DIAGRAM 2561 619 01 00 061 011
CONTROL STAND CABIN SP 2561 625 02 11 000 004
CONTROL STAND CABIN 2428 616 00 50 100 004
CIRCUIT DIAGRAM HEATING SP 2561 600 00 00 075 001
CIRCUIT DIAGRAM HEATING TM 2561 600 00 00 076 004
CIRCUIT DIAGRAM CRANE 2561 600 01 00 061 015
CRANE EL SURVEY 2561 600 01 00 031 008
VIDEO MONITORING COLOUR EL RFK 2500 502 40 02 600 201
INSTAL.PARTS SWITCH CABINET EL 2500 208 40 00 800 203
SPREADER CONTROL RFK 2500 224 40 11 600 005
MOTOR GRAB EL RFK 2500 220 40 03 600 103
CABLE DRUM BOOM EL RFK 2500 501 40 04 600 006
SOCKET 1 UC RFK 2500 118 40 00 600 000
HELICOPTER WARNING LIGHT RFK 2500 504 32 00 600 000
2. ADDITIONAL DEVICES
2.1 AIR CONDITION SWITCH ROOM CABINET
2.2 AIR CONDITION TOWER CABIN
2.3 CABLE REEL